Property Attributes
- MLS#3692134
- TypeCondos
- Listing Status Sold
- CountySUMMIT
- CityDillon
- NeighborhoodOrofino Condo
- Zip80435
- StyleCondominium
- Year Built1972
- Price$ 438,625
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1105
Data Source:
Information and Real Estate Services (IRES)
Property Description
Enjoy the creek from the patio of this beautiful ground floor condo. Spacious and sunny 2 bedroom with great views. Open kitchen and living area. Bonus Room!! Separate laundry area. Maple kitchen cabinets, slab granite counters and upgraded appliances including a wine cooler. Gorgeous bathrooms with infloor heat. Fantastic storage. Great location close to all that Dillon has to offer.
| Price History |
|---|
General Features
| Year Built | 1972 |
|---|---|
| Unit Number | 107 |
| Elementary School | Dillon Valley |
| Full Baths | 1 |
| Levels | Two |
| Structure Type | Condominium |
| Body of Water | Stream |
| New Construction | No |
| Appliances | Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave |
| Middle/Junior High School | Summit |
| Property Subtype | Condominium |
| Living Area | 1105 |
| Association Name | Orofino Condo |
| Patio/Porch Features | Patio |
| County | Summit |
| Close Price | 438625 |
| Property Type | Residential |
| MLS Area | Out of Area |
| Expected Active Date | 2026-03-16 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Electricity Available |
| Subdivision Name | Orofino Condo |
| Sewer | Public Sewer |
| High School District | Summit |
| Standard Status | Closed |
| City | Dillon |
| High School | Summit |
| Status | Sold |
| Roof | Other |
| AttributionContact | todd@toddrankin.com |
| Exclusions | All personal property |
| HOA Fee | 650 |
| Tax Annual Amount | 1965.28 |
| Tax Year | 2025 |
| Heating | Baseboard |
| Construction Materials | Concrete |
| Directions | From First Bank in Silverthorne take Little Beaver Trail east. Turn left at stop sign on to Straight Creek Dr. Just after next stop sign the complex will be on your right,first complex. |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1105 |
|---|---|
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Half Baths | 1 |
| Total Baths | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Street Suffix | Dr |
|---|---|
| Lot Features | Abuts Stream/Creek/River,Paved |
| Days on Market | 144 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE402027732') |
| Street Name | Straight Creek |
| ModificationTimestamp | 2026-09-25T19:16:37.470Z |
| Parking Features | Off Street |
| Waterfront Y/N | Yes |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of