Property Attributes
- MLS#6814146
- TypeCondos
- Listing Status Sold
- CountySUMMIT
- CityDillon
- NeighborhoodLake Cliffe
- Zip80435
- StyleCondominium
- Year Built1978
- Taxes$ 3241
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
Data Source:
Information and Real Estate Services (IRES)
Property Description
Enjoy effortless Dillon living in this fully furnished, turnkey 2 bedroom, 2 bathroom top floor condo at Lake Cliffe, showcasing outstanding views of Lake Dillon. Whether you are seeking a personal getaway, full-time residence, or investment opportunity, this inviting home offers comfort, convenience, and an exceptional in town setting. The open and welcoming interior is ready to enjoy from day one, featuring a kitchen with granite countertops. The private balcony provides the perfect place to take in expansive lake views, fresh mountain air, and Dillon's beautiful surroundings. After a day of exploring Summit County, come home to a space designed for relaxing and gathering. Lake Cliffe owners enjoy access to the clubhouse, indoor pool, and hot tubs. Ideally located within walking distance of Dillon's marina, shops, restaurants, recreation paths, parks, and the acclaimed Dillon Amphitheatre, this condo places the best of town right outside your door. Enjoy easy access to skiing, hiking, biking, boating, and year round recreation from this outstanding Lake Cliffe location.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s) |
|---|---|
| Year Built | 1978 |
| Unit Number | F-306 |
| Elementary School | Dillon Valley |
| Full Baths | 2 |
| Levels | One |
| Structure Type | Condominium |
| New Construction | No |
| Appliances | Dishwasher,Refrigerator,Bar Fridge,Microwave,Gas Bar-B-Q |
| Virtual Tour | https://www.zillow.com/view-imx/92e5496e-3c98-43dc-8ff5-159192c75f91?setAttribution=mls&wl=true&initialViewType=pano |
| Middle/Junior High School | Summit |
| View | Mountain(s),Water |
| Association Fee Includes | Trash,Snow Removal,Exterior Maintenance,Cable TV,Water,Heat,Sewer |
| Property Subtype | Condominium |
| Living Area | 1037 |
| Association Name | Lake Cliffe HOA | HM Realty |
| Patio/Porch Features | Patio |
| Pets Allowed | Breed Restrictions |
| County | Summit |
| Close Price | 850000 |
| Community Features | Clubhouse,Hot Tub,Pool,Fitness Center,Community Laundry |
| Property Type | Residential |
| MLS Area | Out of Area |
| Expected Active Date | 2026-08-20 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Electricity Available,Cable Available |
| Subdivision Name | Lake Cliffe |
| Sewer | Other |
| High School District | Summit |
| Standard Status | Closed |
| City | Dillon |
| High School | Summit |
| Status | Sold |
| Roof | Fiberglass |
| Pool Features | Private |
| AttributionContact | isabel@rawsonrealtor.com,970-389-0397 |
| Exclusions | Seller's personal belongings |
| HOA Fee | 975 |
| Tax Annual Amount | 3241 |
| Zoning | DRH |
| Tax Year | 2025 |
| Heating | Baseboard |
| Construction Materials | Frame |
| Directions | Hwy 6 to Lake Dillon Drive. Follow to La Bonte Street. Turn left. Turn right into the second entrance of Lake Cliffe complex and go to Building F. |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1037 |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Open Floorplan |
| LivingAreaSource | Assessor |
| Fireplace Features | Gas,One |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Street Suffix | St |
| Lot Features | Paved |
| Days on Market | 16 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE402070220') |
| Street Name | La Bonte |
| ModificationTimestamp | 2026-09-25T19:11:37.790Z |
| Parking Features | Off Street |
| Waterfront Y/N | No |
| Water Source | Public,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of