Property Attributes
- MLS#S1070406
- TypeSingle Family
- Listing Status Closed
- CountySUMMIT
- CityDillon
- AreaDillon-Summit Cove
- NeighborhoodDILLON VALLEY SUB
- Zip80435
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 3050
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.38 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Backing to Straight Creek and the National Forest, this 3-bedroom, 2-bath single-family home sits on a fenced 0.38-acre lot where the sounds of the creek and miles of trails are just beyond your backyard. Offering 1,449 square feet, the home features an open floor plan and a sunroom with a hot tub, creating comfortable everyday living with a seamless connection to the outdoors. Many recent improvements add lasting value, all within minutes of Dillon, Silverthorne, Keystone, and I-70.
| Price History |
|---|
General Features
| Tax Lot | 16 |
|---|---|
| Lot Size Square Feet | 16552.8 |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck |
| Legal Description | LOT 16 DILLON VALLEY SUB # 2 |
| Levels | Three Or More,Multi/Split |
| Spa Features | Hot Tub |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave Hood Fan,Microwave,Refrigerator,Washer,Washer/Dryer |
| Occupancy Type | Vacant |
| Green Building Verification Type | Unknown |
| Garage Y/N | Yes |
| PostalCity | Dillon |
| Status | Closed |
| Pets Allowed | Yes |
| County | Summit |
| Property Subtype | Single Family Residence |
| View | Mountain(s),River,Southern Exposure,Creek/Stream,Trees/Woods |
| Other Structures | Workshop |
| Close Price | 895000 |
| Community Features | Trails/Paths,Public Transportation |
| Property Type | Residential |
| Subdivision Name | DILLON VALLEY SUB |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Snow Removal,Trash Collection,Water Available,Cable Available,Sewer Connected |
| Property Condition | Resale |
| Sewer | Connected,Public Sewer |
| Tax Year | 2025 |
| Total Rooms | 10 |
| Year Built | 1972 |
| Standard Status | Closed |
| City | Dillon |
| Roof | Metal |
| Zoning Description | Single Family |
| Exclusions | No |
| Property Sub Type Additional | Single Family Residence |
| Possession | Delivery Of Deed |
| Tax Annual Amount | 3050.49 |
| Full Baths | 1 |
| Heating | Baseboard,Central,Hot Water,Wood |
| Construction Materials | Wood Frame |
| Directions | From I70:Take Exit 205 to Hwy 6 East towards Dillon. Turn Left at top of hill at Evergreen Rd. Stay right onto Deer Path Rd. Turn Right onto Straight Creek Dr. House on Right across from DVC clubhous |
| Waterfront Features | Waterfront |
| MLS Area | Dillon/Summit Cove |
| Garage Spaces | 2 |
| Current Use | Residential |
| MLS Area Minor | Silverthorne/Dillon |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Furnished Y/N | Partially |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Finished |
| Interior Amenities | See Remarks,Cable TV,Vaulted Ceiling(s),Wood Burning Stove |
| Room Type | Sunroom |
| LivingAreaSource | Appraiser |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| View Y/N | Yes |
|---|---|
| Lot Size Acres | 0.38 |
| Lot Features | Borders National Forest,City Lot,Near Ski Area,Open Space,Near Public Transit,Stream/Creek,Waterfront |
| Spa | Yes |
| Foundation Details | Poured |
| Building Area Total | 1449 |
| Lot Size Source | Public Records |
| Street Suffix | Drive |
| Street Name | Straight Creek |
| Other Equipment | Satellite Dish |
| Lot Size Area | 0.38 |
| Parking Features | Detached,Garage,Parking Pad |
| Days on Market | 27 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of