Property Attributes
- MLS#S1070843
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityFrisco
- AreaCopper Mountain
- NeighborhoodTUCKER MOUNTAIN LODGE CONDO
- Zip80443
- StyleCondominium
- Year Built1999
- Taxes$ 3443
- Price$ 689,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage662
- Lot Size0.8337 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome home to your Copper Mountain Ski Retreat! This top floor, oversized, corner unit condo features updated floors, vaulted ceilings, and a spacious private deck that overlooks the creek with mountain views all around. Just steps to the Center Village ski lifts, this property provides the ultimate convenience from front door to ski slopes for you or your guests. Offered fully furnished, this turnkey property has a proven track record of short term rental income, and currently has bookings into the fall/winter totaling nearly $30,000 ready to transfer to it's new owner. Ample parking available in the underground, heated parking structure that offers secure storage for bikes and toys. First floor amenities and ski storage make it easy to transition from a day of skiing to a night out in the Village. Scarcely seen on market, this oversized, private 1 bedroom condo layout (standard 1 bedroom units in Tucker Mountain Lodge are 490sqft) provides excellent value to both the weekend ski warrior or the mountain town investor.
| Price History | |
|---|---|
| 8/1/2026 | Listed $698,000 |
| 9/7/2026 | 2$689,000 |
General Features
| Living Area | 662.0 |
|---|---|
| Sewer | Connected |
| Heating | Baseboard,Common |
| Utilities | PhoneAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricCooktop,ElectricRange,Disposal,MicrowaveHoodFan,Microwave,Refrigerator,WineCooler |
| HOA Fee | 11428.0 |
| Patio/Porch Features | Deck |
| Construction Materials | WoodSiding |
| Exclusions | Yes |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 1999 |
| View | Mountains,River,CreekStream |
| Levels | One |
| Unit Number | 502 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6507477 |
| Community Features | Sauna |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter,SkiStorage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TUCKER MOUNTAIN LODGE CONDO |
| Garage Y/N | No |
| Building Features | Elevators,Storage,SteamRoom,WiFi |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading west on I 70,take the Copper Mountain Exit. Take a right on Copper Road,and continue straight through Copper Village. Take a left on Copper Circle,and Tucker Mountain Lodge will be on your le |
| City | Frisco |
| Senior Community Y/N | No |
| Zoning Description | Planned Unit Development |
| MLS Area | Copper Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36315.97 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3443.42 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Copper Mountain Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=R1Ag3DJ1Kgi&mls=1 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 502 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Frisco |
| Legal Description | UNIT 502 TUCKER MOUNTAIN LODGE CONDO |
| AttributionContact | (970) 389-9698 |
Interior Features
| Interior Amenities | Elevator,Fireplace,CableTv,VaultedCeilings |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | CommonArea,CoinOperated,LaundryRoom |
| Total Bedrooms | 1 |
| Entry Level | 5 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Parking Features | Underground,Unassigned |
|---|---|
| Lot Features | NearSkiArea,StreamCreek |
| Water Source | Public |
| Lot Size Area | 0.8337 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 662.0 |
| Lot Size Acres | 0.8337 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of