Property Attributes
- MLS#S1071152
- TypeSingle Family
- Listing Status Closed
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodSTONEHAVEN AT BRECK GOLF CLUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built1999
- Taxes$ 6276
- Price$ 1,759,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1968
- Lot Size0.09 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Enjoy stunning views from this quiet residence on the Breckenridge Golf Course. This 3 BDRM, 3.5 Bath with 2 car garage has sweeping views from Keystone to Baldy Mountain panning over the golf course. Relish the gorgeous setting from the great room while sitting by the fire. The gracious primary suite features a private balcony, fireplace and 5 piece bath with steam shower. Stonehaven is an exclusive enclave with an unbeatable location for access to downtown Breckenridge and Frisco. This neighborhood offers year round enjoyment between golf, nordic skiing, snowshoeing, the golf simulator and pro shop and the clubhouse restaurant. Walk to the bus stop in the winter for easy access to the ski slopes and downtown. A must see for the buyer wanting more recreation, more relaxation, more open space and less yardwork.
| Price History |
|---|
General Features
| Tax Lot | 1 |
|---|---|
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 3920.4 |
| Lease Considered Y/N | No |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck |
| Legal Description | LOT 1 STONEHAVEN AT BRECK GOLF CLUB |
| Levels | ThreeOrMore,MultiSplit |
| Spa Features | SteamRoom |
| New Construction | No |
| Appliances | BuiltInOven,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,Dryer,Washer |
| Virtual Tour | https://properties.summitmultimedia.com/sites/rgblmong/unbranded |
| Occupancy Type | Owner |
| Green Building Verification Type | Unknown |
| Garage Y/N | Yes |
| PostalCity | Breckenridge |
| Rent Control Y/N | No |
| Status | Closed |
| Pets Allowed | Yes |
| County | Summit |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Living Area | 1968.0 |
| Close Price | 1759000.0 |
| Community Features | Clubhouse,Golf,TrailsPaths,PublicTransportation |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| View | GolfCourse,Mountains |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | No |
| Subdivision Name | STONEHAVEN AT BRECK GOLF CLUB |
| Parcel Number | 6506550 |
| Utilities | NaturalGasAvailable,MunicipalUtilities,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Property Condition | Resale |
| Sewer | Connected |
| Property Attached Y/N | No |
| Tax Year | 2025 |
| Year Built | 1999 |
| Standard Status | Closed |
| City | Breckenridge |
| Roof | Asphalt |
| Zoning Description | Planned Unit Development |
| AttributionContact | meg@breckenridgeassociates.com |
| Exclusions | No |
| Property Sub Type Additional | SingleFamilyResidence |
| Possession | DeliveryOfDeed |
| HOA Fee | 3000.0 |
| Tax Annual Amount | 6276.73 |
| Lease Renewal Y/N | No |
| Full Baths | 3 |
| Heating | Radiant |
| Attached Garage | No |
| Directions | Tiger Road to Highlands Drive. Left on Clubhouse road,right onto Fieldstone Drive,right on North Road. Home is down on the right hand side. |
| Land Lease Y/N | No |
| MLS Area | Breckenridge |
| Garage Spaces | 2.0 |
| Current Use | Residential |
| MLS Area Minor | Breckenridge-Blue River |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Furnished Y/N | Partially |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Air Conditioning Y/N | No |
| Interior Amenities | Fireplace,CableTv,VaultedCeilings |
| Room Type | GreatRoom |
| Fireplace Features | Gas |
| LivingAreaSource | PublicRecords |
| Flooring | Carpet,Tile,Wood |
| Half Baths | 1 |
Exterior Features
| Lot Size Acres | 0.09 |
|---|---|
| Lot Features | CulDeSac,OnGolfCourse,NearPublicTransit,SkiInSkiOut |
| Spa | Yes |
| Crops Included Y/N | No |
| Foundation Details | Poured |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Lot Size Source | PublicRecords |
| Lot Size Area | 0.09 |
| Parking Features | Attached,Garage |
| Building Area Total | 1968.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of