Property Attributes
- MLS#S1071456
- TypeSingle Family
- Listing Status Active
- CountyGRAND
- CityKremmling
- AreaGrand County
- NeighborhoodBLUE VALLEY ACRES
- Zip80459
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 3311
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.93 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Mountain living and PRIVATE BLUE RIVER FISHING come together in Blue Valley Acres! This inviting 3 bed, 2 bath log home sits on an acre with expansive views and all-day sunshine. Inside, an open floor plan features vaulted tongue & groove ceilings, large NEW windows, abundant natural light and a cozy woodstove. The primary suite offers a custom tile walk-in shower. Outside, enjoy a covered porch, fenced backyard, detached 2-car garage, storage cabin and hot tub. With private fishing rights plus Green Mountain Reservoir and National Forest access just minutes away, this is Colorado mountain living at its best.
| Price History | |
|---|---|
| 9/4/2026 | Listed $695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Passive Solar,Wood Stove |
| Utilities | Electricity Available,Propane,Municipal Utilities,Phone Available,Snow Removal,Trash Collection,Water Available,Septic Available |
| Possession | Close Plus 3 to 5 Days |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave Hood Fan,Microwave,Refrigerator,Some Electric Appliances,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Log |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Meadow,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None,Fishing |
| County | Grand |
| Property Type | Residential |
| Subdivision Name | BLUE VALLEY ACRES |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 9 north from Silverthorne approx 29 miles,left onto CR 10/Spring Creek Road,first left onto CR 101,house is on the right |
| City | Kremmling |
| Zoning Description | Single Family |
| MLS Area | Grand County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40510.8 |
| Spa Features | Hot Tub |
| Green Building Verification Type | None |
| Tax Annual Amount | 3311 |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kremmling |
| Legal Description | Blue Valley Acres Unit 2 Lot: 6 Block: 9 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,High Speed Internet,Main Level Primary,Vaulted Ceiling(s),Wood Burning Stove |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Eat-in Kitchen |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | See Remarks |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 0.93 |
| Spa | Yes |
| Building Area Total | 1628 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Gravel,Paved |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
| Road Responsibility | Private Maintained Road,Public Maintained Road,Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of